Renting in Luxembourg
Rents commune by commune
The average advertised rent of an apartment in each of Luxembourg's 100 communes, from 1 July 2025 to 30 June 2026, according to the Observatoire de l'Habitat. National average: €1,843 a month.
Official figures from 1 July 2025 to 30 June 2026, published 24 September 2026
| Commune | Listings | Average rent |
|---|---|---|
| Beaufort | 6 | fewer than 30 listings |
| Bech | 2 | fewer than 30 listings |
| Beckerich | 3 | fewer than 30 listings |
| Berdorf | 3 | fewer than 30 listings |
| Bertrange | 190 | €1,933 |
| Bettembourg | 39 | €1,593 |
| Bettendorf | 2 | fewer than 30 listings |
| Betzdorf | 3 | fewer than 30 listings |
| Bissen | 11 | fewer than 30 listings |
| Biwer | 0 | fewer than 30 listings |
| Boulaide | 2 | fewer than 30 listings |
| Bourscheid | 1 | fewer than 30 listings |
| Bous-Waldbredimus | 3 | fewer than 30 listings |
| Clervaux | 70 | €1,401 |
| Colmar-Berg | 7 | fewer than 30 listings |
| Consdorf | 0 | fewer than 30 listings |
| Contern | 30 | €2,403 |
| Dalheim | 5 | fewer than 30 listings |
| Diekirch | 70 | €1,590 |
| Differdange (Niederkorn) | 134 | €1,431 |
| Dippach | 16 | fewer than 30 listings |
| Dudelange | 111 | €1,665 |
| Echternach | 25 | fewer than 30 listings |
| Ell | 2 | fewer than 30 listings |
| Erpeldange | 2 | fewer than 30 listings |
| Esch-sur-Alzette | 623 | €1,088 |
| Esch-sur-Sûre | 2 | fewer than 30 listings |
| Ettelbruck | 75 | €1,532 |
| Feulen | 7 | fewer than 30 listings |
| Fischbach | 1 | fewer than 30 listings |
| Flaxweiler | 5 | fewer than 30 listings |
| Frisange | 34 | €1,742 |
| Garnich | 15 | fewer than 30 listings |
| Goesdorf | 2 | fewer than 30 listings |
| Grevenmacher | 18 | fewer than 30 listings |
| Groussbus-Wal | 4 | fewer than 30 listings |
| Habscht | 27 | fewer than 30 listings |
| Heffingen | 5 | fewer than 30 listings |
| Helperknapp | 11 | fewer than 30 listings |
| Hesperange | 158 | €1,988 |
| Junglinster | 48 | €1,783 |
| Käerjeng | 119 | €974 |
| Kayl | 36 | €1,579 |
| Kehlen | 41 | €2,115 |
| Kiischpelt | 2 | fewer than 30 listings |
| Koerich | 3 | fewer than 30 listings |
| Kopstal (Bridel) | 34 | €2,101 |
| Lac de la Haute-Sûre | 5 | fewer than 30 listings |
| Larochette | 4 | fewer than 30 listings |
| Lenningen | 1 | fewer than 30 listings |
| Leudelange | 80 | €1,150 |
| Lintgen | 16 | fewer than 30 listings |
| Lorentzweiler | 46 | €2,154 |
| Luxembourg City | 5655 | €2,032 |
| Mamer | 229 | €1,265 |
| Manternach | 7 | fewer than 30 listings |
| Mersch | 53 | €1,710 |
| Mertert (Wasserbillig) | 39 | €1,651 |
| Mertzig | 5 | fewer than 30 listings |
| Mondercange | 59 | €936 |
| Mondorf-les-Bains | 49 | €1,588 |
| Niederanven | 73 | €1,552 |
| Nommern | 1 | fewer than 30 listings |
| Parc Hosingen | 8 | fewer than 30 listings |
| Pétange (Rodange, Lamadelaine) | 95 | €1,611 |
| Préizerdaul | 0 | fewer than 30 listings |
| Putscheid | 1 | fewer than 30 listings |
| Rambrouch | 23 | fewer than 30 listings |
| Reckange-sur-Mess | 61 | €1,360 |
| Redange-sur-Attert | 9 | fewer than 30 listings |
| Reisdorf | 1 | fewer than 30 listings |
| Remich | 34 | €1,688 |
| Roeser | 73 | €1,530 |
| Rosport-Mompach | 4 | fewer than 30 listings |
| Rumelange | 9 | fewer than 30 listings |
| Saeul | 5 | fewer than 30 listings |
| Sandweiler | 21 | fewer than 30 listings |
| Sanem | 60 | €1,677 |
| Schengen | 24 | fewer than 30 listings |
| Schieren | 11 | fewer than 30 listings |
| Schifflange | 54 | €1,504 |
| Schuttrange | 19 | fewer than 30 listings |
| Stadtbredimus | 3 | fewer than 30 listings |
| Steinfort | 31 | €1,962 |
| Steinsel | 49 | €1,960 |
| Strassen | 289 | €2,070 |
| Tandel | 0 | fewer than 30 listings |
| Troisvierges | 13 | fewer than 30 listings |
| Useldange | 8 | fewer than 30 listings |
| Vallée de l'Ernz | 2 | fewer than 30 listings |
| Vianden | 0 | fewer than 30 listings |
| Vichten | 2 | fewer than 30 listings |
| Waldbillig | 0 | fewer than 30 listings |
| Walferdange | 142 | €1,797 |
| Weiler-la-Tour | 12 | fewer than 30 listings |
| Weiswampach | 41 | €1,319 |
| Wiltz | 21 | fewer than 30 listings |
| Wincrange | 3 | fewer than 30 listings |
| Winseler | 13 | fewer than 30 listings |
| Wormeldange | 9 | fewer than 30 listings |
Luxembourg City, quarter by quarter
The capital has most of the listings. Here is the average advertised rent of an apartment in each of its quarters.
| Commune | Listings | Average rent |
|---|---|---|
| Beggen | 81 | €1,457 |
| Belair | 577 | €2,112 |
| Bonnevoie | 542 | €1,419 |
| Cents | 77 | €1,659 |
| Cessange | 216 | €1,598 |
| Clausen | 14 | €2,112 |
| Dommeldange | 175 | €1,278 |
| Eich | 135 | €1,370 |
| Gare | 731 | €2,689 |
| Gasperich | 342 | €1,715 |
| Grund | 93 | €2,246 |
| Hamm | 14 | €1,254 |
| Hollerich | 223 | €2,027 |
| Kirchberg | 296 | €2,550 |
| Limpertsberg | 474 | €2,356 |
| Merl | 236 | €2,098 |
| Mühlenbach | 69 | €1,766 |
| Neudorf | 216 | €1,891 |
| Pfaffenthal | 16 | €1,861 |
| Pulvermühle | 8 | fewer than 30 listings |
| Rollingergrund | 77 | €1,612 |
| Ville-Haute | 303 | €2,324 |
| Weimerskirch | 27 | €2,318 |
Official sources
- Advertised rents by commune (Observatoire de l'Habitat, data.public.lu, in French)
- Advertised rents in Luxembourg City by quarter (Observatoire de l'Habitat, data.public.lu, in French)
These are advertised rents, not signed ones, compiled by the Observatoire de l'Habitat with the IMMOTOP.LU portal. A given apartment may cost more or less.

